
01
Solis Single Phase Low Voltage 5KW 8KW 10KW Energy Storage Inverters
Product Description

Our team, equipped with robust professional knowledge and a strong focus on research and development, is dedicated to offering precise and valuable information, addressing customer inquiries, and delivering tailored solutions.
We are committed to providing accessible, reliable, and cost-effective solar energy for a wide range of applications including residential, commercial, and utility-scale projects. Our unwavering dedication to quality, innovation, and customer satisfaction has made us a prominent player in the solar energy market.
Specification
Models | 5K | 6K | 8K | 10K |
Input DC (PV side) | ||||
Recommended max. PV array size | 10 kW | 12 kW | 16 kW | 20 kW |
Max. usable PV input power | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
Max. input voltage | 1000 V | |||
Rated voltage | 600 V | |||
Start-up voltage | 160 V | |||
MPPT voltage range | 200-850 V | |||
Max. input current | 16 A / 16 A | |||
Max. short circuit current | 24 A / 24 A | |||
MPPT number/Max. input strings number | 2/2 | |||
Battery | ||||
Battery type | Li-ion | |||
Battery voltage range | 120-600 V | |||
Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. charge / discharge current | 25 A | 50 A | ||
Communication | CAN/RS485 | |||
Output AC (Grid side) | ||||
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
Rated grid voltage | 3/N/PE, 380 V / 400 V | |||
Rated grid frequency | 50 Hz / 60 Hz | |||
Rated grid output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
Max. output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) | |||
THDi | <3% | |||
Input AC (Grid side) | ||||
Max. input power | 7.5 kW | 9 kW | 12 kW | 15 kW |
Rated input current | 11.4 A | 13.8 A | 18.2 A | 22.8 A |
Rated input voltage | 3/N/PE, 380 V / 400 V | |||
Rated input frequency | 50 Hz / 60 Hz | |||
Output AC (Back-up) | ||||
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
Max. apparent output power | 8 kVA, 60 sec | 9.6 kVA, 60 sec | 12.8 kVA, 60 sec | 16 kVA, 60 sec |
Back-up switch time | <10 ms | |||
Rated output voltage | 3/N/PE, 380 V / 400 V | |||
Rated frequency | 50 Hz / 60 Hz | |||
Rated output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
THDv (@linear load) | <2% | |||
Efficiency | ||||
Max. efficiency | 96.50% | 97.00% | 97.50% | 97.90% |
EU efficiency | 96.80% | 97.10% | 97.40% | 97.50% |
BAT charged by PV Max. efficiency | 98.40% | 98.50% | 98.20% | 98.30% |
BAT charged/discharged to AC Max. efficiency | 97.30% | 97.30% | 97.50% | 97.50% |
Protection | ||||
Anti-islanding protection | Yes | |||
Output over current protection | Yes | |||
Short circuit protection | Yes | |||
Integrated AFCI 2.0 | Optional | |||
Integrated DC switch | Yes | |||
DC reverse-polarity protection | Yes | |||
PV over voltage protection | Yes | |||
Battery reverse protection | Yes | |||
General Data | ||||
Dimensions (W*H*D) | 600*500*210 mm | 600*500*230 mm | ||
Weight | 27.6 kg | 30.2 kg | ||
Topology | Transformerless | |||
Self-consumption (night) | <25 W | |||
Operating ambient temperature range | -25 ~ +60°C | |||
Relative humidity | 0-95% | |||
Ingress protection | IP66 | |||
Cooling concept | Natural convection | |||
Max. operation altitude | 4000 m | |||
Grid connection standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15/VFR:2019, RD 1699/RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA |
|||
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | |||
Features | ||||
PV connection | MC4 connector | |||
Battery connection | Quick connection plug | |||
AC connection | Quick connection plug | |||
Display | LED + Bluetooth + APP | |||
Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN |
Product Display

Features:
• Built-in Backup Port with Automatic UPS switching
• Up to 190A max charge/discharge current
• 6 customisable charge/discharge time settings
• 10 second 200% surge power backup overload capability
• Generator connectivity with multiple input methods and automatic generator On/Off control
• Supports 1ph and 3ph flexible connection with max 48kW in parallel
• Intelligent AC coupling scheme, easily upgrade existing grid-connected systems
• Supports peak shaving control in both "self-use" and "generator" mode
• Compatible with lead-acid and lithium batteries, with multiple battery protection features

Packing & Delivery

Project Cases

What Is a Solar Hybrid Inverter?
A solar hybrid inverter is a cutting-edge device that ingeniously integrates the functionality of both a traditional inverter and a solar inverter. This versatile unit is designed to optimize your home's energy usage by efficiently managing power from solar panels, the grid, and battery storage. By serving as a bridge between these power sources, a solar hybrid inverter ensures a continuous supply of electricity, even during outages, making it a cornerstone for sustainable living. Its ability to seamlessly switch between power sources without interrupting your daily activities is what sets it apart from standard inverters.
How Does a Solar Hybrid Inverter Work?
How does a solar hybrid inverter work? This innovative device integrates the functionality of both a traditional inverter and a solar charger into one unit, allowing it to manage power from solar panels, the grid, and battery storage seamlessly. When sunlight is abundant, it converts the direct current (DC) from solar panels into alternating current (AC) for immediate use, while excess energy is stored in batteries. When there is limited sunlight, it smartly draws power from the batteries, ensuring a continuous power supply without manual intervention. This efficient management of different power sources optimizes energy usage and enhances reliability.
Which Is Better: Hybrid or On-Grid Solar System?
The choice between a hybrid and an on-grid solar system depends on your energy
needs, budget, and whether you require backup power during grid outages. Hybrid systems offer more flexibility and independence, while on-grid systems are simpler and cost less upfront.