
01
OEM High Voltage 100kwh Lithium Storage Battery Pack
Product Description

Installation Method
Rack mounted design, easy to install, save time and effort, save space.
LiFePO4 Cell
New A level cell, 11000 cycles of life, can be verified by scanning QR code official website!
High Voltage
204.8V~972.8V High voltage BMS, higher efficiency, stronger performance.
Manufacturing Technique
Advanced technology such as laser welding and PCB process,beautiful and durable.
Remote Monitoring
The WlFl function is configured,devices can be monitored remotely anytime, anywhere
After Sales Guarantee
The product is quaranteed for 10years, because we are absolutely confident in the product!
Specification
Rack-Mounted Battery(HV) | |||||
Model | BOS-G Pro | ||||
Main Parameter | |||||
Cell Chemistry | LiFePO₄ | ||||
Module Energy(kWh) | 5.12 | ||||
Module Nominal Voltage(V) | 51.2 | ||||
Module Capacity(Ah) | 100 | ||||
Battery Module Number | BOS-G25 Pro | BOS-G40 Pro | BOS-G60 Pro | BOS-G85 Pro | |
Battery Module Qty In Series(Optional) | 5(Min) | 8 | 12 | 17(Max) | |
System Nominal Voltage(V) | 256 | 409.6 | 614.4 | 870.4 | |
System Operating Voltage(V) | 220~292 | 352~467.2 | 528~700.8 | 748~992.8 | |
System Energy(kWh) | 25.6 | 40.96 | 61.44 | 87.04 | |
System Usable Energy(kWh) | 23.04 | 36.86 | 55.3 | 78.33 | |
25.6 | 40.96 | 55.3 | 87.04 | ||
Charge/Discharge² Current(A) | Recommend | 50 | |||
Nominal | 100 | ||||
Peak Discharge(2mins,25℃) | 125 | ||||
Working Temperature(℃) | Charge:0~55/Discharge:-20~55 | ||||
Status Indicator | Yellow:Battery High Voltage Power On Red:Battery System Alarm | ||||
Communication Port | CAN2.0/RS485 | ||||
Humidity | 5%~85%RH | ||||
Altitude | ≤3000m | ||||
IP Rating of Enclosure | IP20 | ||||
Dimension(W×D×H,mm) | 530×602×1629 | 530×602×2219 | 1060×602×1629 | ||
Weight Approximate(kg) | 290 | 428 | 622 | 883 | |
Installation Location | Rack Mounting | ||||
Storage Temperature(℃) | 0~35 | ||||
Recommend Depth of Discharge | 90% | ||||
cycle Life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | ||||
Warranty | 10 years | ||||
rtification | UN38.3/CE/CE-EMC/IEC62040/CEC/VDE | ||||
1.DC Usable Energy,test conditions:90%DOD,0.3Ccharge&discharge at 25℃.System usable energy may vary due to system configuration parameters. | |||||
2.The current is affected by temperature and SOC. | |||||
3.The warranty is due whichever reached first of warranty period or life cycle power. | |||||
4.Made in China. |
Product Display

ESS Lifepo4 48v 200ah Lithium Battery 51.2v 100ah High Voltage System Stacked Battery Pack 100kwh
1.Based on the original cabinet-type solar energy storage battery, ESS adopts the latest ESS battery system. According to market demand, this type of energy storage battery with high energy density, space saving and powerful power was developed.
2. energy storage bricks are stacked in parallel with 2units or 6UNITS batteries. In the process of power transmission, power consumption is reduced.
3.Fully retain the use of load power.
4.The battery cell uses the best safety
5.LiFePO4 battery to save costs.
This energy storage system (ESS) provides high-efficiency power regulation capabilities, and its applications include power demand management, power dispatch, and renewable energy. Residential, school, commercial and public utility applications.


Packing & Delivery

Project Cases

Max 32 In Parallel
Up to 32pcs can be connected in parallel add/remove batteries online without going offline. It can meet the requirements of redundant system design, and the failure of a single module will not affect others, achieving ultra-high online rate. (except module No. 1)
10KWh supports 32pcs capacity up to 320KWh.
15KWh supports 32pcs capacity up to 480KWh .
Customers can expand the capacity later according to the power demand of the family.